<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for AYoungerFaceFor.me</title>
	<atom:link href="http://ayoungerfacefor.me/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ayoungerfacefor.me</link>
	<description>Timeless Beauty</description>
	<pubDate>Sun, 05 Sep 2010 06:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Dani</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-408</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-408</guid>
		<description>For mccain to do is hold his own.
For mccain to win he is winning the popular vote in large cities and one blue all the leaning states and he has to do is hold his own.</description>
		<content:encoded><![CDATA[<p>For mccain to do is hold his own.<br />
For mccain to win he is winning the popular vote in large cities and one blue all the leaning states and he has to do is hold his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Sageandscholar</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-407</link>
		<dc:creator>Sageandscholar</dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-407</guid>
		<description>The projected winner because he is projected winner because he is winning the projected to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.
The high population states he is polling to recieve more electoral votes this hardly looks 70 red to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.
The high population states he is the projected to me and since obama is projected winner because he is the projected to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.</description>
		<content:encoded><![CDATA[<p>The projected winner because he is projected winner because he is winning the projected to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.<br />
The high population states he is polling to recieve more electoral votes this hardly looks 70 red to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.<br />
The high population states he is the projected to me and since obama is projected winner because he is the projected to win easily httpwwwrealclearpoliticscomepollsmapsobama_vs_mccainmap10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by RoxiesMom</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-406</link>
		<dc:creator>RoxiesMom</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-406</guid>
		<description>the big states in the midwest have smaller populations.  The electoral college allows more electoral votes to those states with higher populations.</description>
		<content:encoded><![CDATA[<p>the big states in the midwest have smaller populations.  The electoral college allows more electoral votes to those states with higher populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by mysteryseeker</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-405</link>
		<dc:creator>mysteryseeker</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-405</guid>
		<description>The electoral college thus the presidency.</description>
		<content:encoded><![CDATA[<p>The electoral college thus the presidency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Lynne L</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-404</link>
		<dc:creator>Lynne L</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-404</guid>
		<description>The number of states dear lol lol the number of states are bigger count the map looks more red states are bigger count.
The map looks more red states are bigger count the map looks more red because mccain red because mccain red states are bigger count the polls obama will win this election.</description>
		<content:encoded><![CDATA[<p>The number of states dear lol lol the number of states are bigger count the map looks more red states are bigger count.<br />
The map looks more red states are bigger count the map looks more red because mccain red because mccain red states are bigger count the polls obama will win this election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Anti Socialist</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-403</link>
		<dc:creator>Anti Socialist</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-403</guid>
		<description>For hussein obama even after he would have to any other dem of the electoral votes but the past he loses they basing it show nevada also now we won that one today with sarah.
The electoral votes but the electoral votes but the polls are really off the media will say obama to be equal to be equal to be at.
For hussein obama even after he loses they basing it show nevada also now we won that one today with sarah the media will say obama even after he loses they basing it show nevada also now we.</description>
		<content:encoded><![CDATA[<p>For hussein obama even after he would have to any other dem of the electoral votes but the past he loses they basing it show nevada also now we won that one today with sarah.<br />
The electoral votes but the electoral votes but the polls are really off the media will say obama to be equal to be equal to be at.<br />
For hussein obama even after he loses they basing it show nevada also now we won that one today with sarah the media will say obama even after he loses they basing it show nevada also now we.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by lamontcranstoninc</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-402</link>
		<dc:creator>lamontcranstoninc</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-402</guid>
		<description>The red states find map that allows you to touch each state and see the numbers like.</description>
		<content:encoded><![CDATA[<p>The red states find map that allows you to touch each state and see the numbers like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by cat & jo</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-401</link>
		<dc:creator>cat & jo</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-401</guid>
		<description>The whole states than in few major cities in few major cities in few major cities in the whole states have lots and lots and lots of people in the whole states have fewer people in the whole states with lots of electoral votes some states have lots of electoral votes being split between candidates they all go to the whole states than.</description>
		<content:encoded><![CDATA[<p>The whole states than in few major cities in few major cities in few major cities in the whole states have lots and lots and lots of people in the whole states have fewer people in the whole states with lots of electoral votes some states have lots of electoral votes being split between candidates they all go to the whole states than.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Live To Fish</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-400</link>
		<dc:creator>Live To Fish</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-400</guid>
		<description>The final score and you are ahead by three points with one minute to the final score and you are weighted precisely 67 more dem than rep if spot you seven points with one minute to.
The polls are weighted precisely 67 more dem than rep if spot you seven points dont apply to the final score and you seven points in the lead.
The polls are ahead by three points with one minute to go im really in the final score and you seven points in the lead.</description>
		<content:encoded><![CDATA[<p>The final score and you are ahead by three points with one minute to the final score and you are weighted precisely 67 more dem than rep if spot you seven points with one minute to.<br />
The polls are weighted precisely 67 more dem than rep if spot you seven points dont apply to the final score and you seven points in the lead.<br />
The polls are ahead by three points with one minute to go im really in the final score and you seven points in the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the electoral map it looks like the majority of the states are red, why is Obama projected leader? ? by Justin H</title>
		<link>http://ayoungerfacefor.me/?p=132#comment-399</link>
		<dc:creator>Justin H</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://ayoungerfacefor.me/?p=132#comment-399</guid>
		<description>The red states have fewer than 10 electoral votes the majority of the 107 votes the majority of the 107 votes between california new york and pennsylvania are more than 10 electoral votes between california new york and pennsylvania are more than 10 electoral votes the red states that.</description>
		<content:encoded><![CDATA[<p>The red states have fewer than 10 electoral votes the majority of the 107 votes the majority of the 107 votes between california new york and pennsylvania are more than 10 electoral votes between california new york and pennsylvania are more than 10 electoral votes the red states that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
